Print List | Email List
Availability Notice Req'd

Address

City Subdivision Type Bdrms Baths Price Deposit
Now 0 3502  Oak Shadow Lane Montgomery Carriage Hills Townhouse 2 2 $660 $660
Rented 0 2069 Rexford Road Montgomery Georgetown Townhouse 3 2 .5 $695 $695
Now 2 2085 Rexford Road Montgomery Georgetown Townhouse 2 2 .5 $755 $755
Rented 0 744 S. Marquette Montgomery Mayfair Single Family 3 2 $795 $795
Now 0 1816  Station Drive Prattville Autauga Station Townhouse 2 2 .5 $795 $795
Now 0 1824 Station Drive Prattville Autauga Station Townhouse 2 2 .5 $795 $795
Now 0 1830 Station Drive Prattville Autauga Station Townhouse 2 2 .5 $795 $795
07/10/2012 0 932 Cruz Ct Montgomery Vista View Single Family 3 2 $825 $825
07/13/2012 0 428 Park Lake Montgomery Park Lake Single Family 3 2 $850 $850
06/08/2012 4 2645 Green Oaks Dr. Montgomery Grove Hill Single Family 3 2 $850 $850
Rented 0 131 Mimosa Dr Montgomery Forest Hills Single Family 3 2 $895 $895
Now 0 1306 Summerfield Place Montgomery Wynbrook Single Family 3 2 $895 $895
06/08/2012 0 1828 Station Drive Prattville Autauga Station Townhouse 3 2 .5 $895 $895
05/30/2012 0 2168 W. Aberdeen Drive Montgomery Brighton Estates Single Family 3 2 $900 $900
08/07/2012 0 636 Ponce De Leon Montgomery Cloverdale Single Family 3 2 $925 $925
Now 1 1176 Karen Road Montgomery Lakeview Heights Single Family 3 1 $925 $925
Now 0 102 Havenwood Montgomery Burbank Park Condominium 2 2 $950 $950
07/02/2012 0 101 Woodland Drive Wetumpka Wetumpka Single Family 3 2 $995 $995
07/10/2012 0 606  Linden Lane Prattville Brookstone Single Family 3 2 $995 $995
06/11/2012 0 806 E. Edgemont Montgomery Normandale Single Family 4 2 $995 $995
07/10/2012 0 4412 White Acres Road Montgomery Heatherton Heights Single Family 3 2 $995 $900
06/08/2012 0 6940 Sandfield Drive Montgomery Taylor Downs Single Family 3 2 $995 $995
Rented 0 648  Carol Vila Dr Montgomery Carol Villa Single Family 3 2 $1000 $1000
07/04/2012 0 87 Brittany Drive North Millbrook Brittany Place Single Family 3 2 $1050 $1000
Now 0 1333 Centerfield Court Montgomery Thorington Trace Single Family 3 2 $1050 $1050
07/10/2012 0 4107 White Acres Rd Montgomery Heatherton Heights Single Family 4 2 $1050 $1050
Now 2 601 Somerset Drive Montgomery Somerset Single Family 2 2 $1095 $1095
Now 0 1505 Prairie Lane Montgomery Halcyon South Single Family 3 2 $1095 $1095
06/18/2012 0 2125 Young Farm Montgomery Young Farm Place Single Family 3 2 $1095 $1095
Now 0 3062 Ashley Avenue Montgomery Rosemont Heights Single Family 3 2 $1095 $1095
Now 0 35 Tecumseh Montgomery Arrowhead Townhouse 3 2 $1195 $1195
Now 2 89 River Birch Circle Wetumpka Emerald Mountain Single Family 3 2 $1195 $1195
Rented 0 301 Old Forest Ct Montgomery Lake Forest Single Family 4 2 $1195 $1195
Now 0 603 Stirling Ridge Prattville Oak Creek Single Family 5 2 $1195 $1195
07/09/2012 0 632  LIttle Farm Rd. Prattville Highland Ridge Single Family 3 2 $1195 $1195
05/21/2012 0 901 Portree Drive Prattville Oak Creek Single Family 5 2 $1195 $1195
06/08/2012 0 1066 Fawn View Rd Montgomery Thorington Trace Single Family 3 2 $1195 $1195
06/22/2012 0 7218 Rolling Hills Blvd. Montgomery Rolling Hills Single Family 3 2 $1195 $1195
Rented 0 9536 Colleton Place Montgomery Deer Creek Single Family 3 2 $1225 $1225
Rented 0 9505 Colleton Place Montgomery Deer Creek Single Family 3 2 $1250 $1250
Now 0 611 Thornton Place Prattville Brookestone Single Family 3 2 $1295 $1295
Rented 0 1125 Autumn Ridge Rd. Montgomery Halcyon Summit Single Family 4 2 $1295 $1295
06/11/2012 0 1136 Hallwood Lane Montgomery Thorington Trace Single Family 3 2 $1295 $1295
06/11/2012 2 1543 Hawthorne Lane Prattville Brookestone Single Family 3 2 $1295 $1295
Now 0 1058  E. Poplar St Prattville Brookestone Single Family 3 2 $1330 $1330
06/11/2012 0 8743 Polo Ridge Montgomery Deer Creek Single Family 4 2 $1375 $1375
07/09/2012 0 643 Whistlewood Drive Montgomery Mitylene Forest Single Family 4 2 .5 $1395 $1395
06/21/2012 0 1992 Chancellor Ridge Road Prattville Highland Ridge Single Family 4 2 $1395 $1395
06/22/2012 0 3606  Claiborne Circle Montgomery Billingsley Single Family 4 2 $1395 $1395
Now 0 9508 Colleton Place Montgomery Deer Creek Single Family 3 2 $1395 $1395
Now 0 1336 Primrose Lane Montgomery Cloverdale Single Family 4 3 $1400 $1400
06/27/2012 0 8918 Cotswold Ct. Montgomery Deer Creek Single Family 4 3 $1450 $1450
06/08/2012 0 545 Hickory Place Wetumpka Emerald Mountain Single Family 4 3 $1475 $1475
06/08/2012 0 612 Moonlight Court Montgomery Mitylene Forest Single Family 3 2 $1495 $1495
Now 0 2003 Brookstone Drive Montgomery Halcyon Single Family 4 3 $1525 $1525
07/02/2012 0 1132 Parkview Drive Prattville Windrose Single Family 4 3 $1550 $1550
Rented 0 8818 Glen Rose Way Montgomery Deer Creek Single Family 3 2 $1550 $1550
Now 0 1729 Fairforest Drive Montgomery Hillwood Single Family 4 4 .5 $1600 $1600
07/09/2012 1 3507 Harding Close Montgomery Vaughn Meadows Single Family 4 3 .5 $1600 $1600
07/03/2012 0 9212 Whispine Court Montgomery Deer Creek Single Family 4 3 $1650 $1650
06/22/2012 0 9292  Springwood Court Montgomery Deer Creek Single Family 4 3 $1750 $1750
06/20/2012 0 8717 Lillington Circle Montgomery Deer Creek Single Family 4 3 $1895 $1895
06/08/2012 0 9718 Faversham Court Pike Road Lochshire Single Family 4 2 $1895 $1895
06/01/2012 0 9152 Castle Pine Circle Montgomery Towne Lake Single Family 4 3 .5 $1995 $1995
06/08/2012 0 9428 Dunleith Montgomery Wynlakes Single Family 4 3 $1995 $1995
Now 0 8612 Carston Court Montgomery Deer Creek Single Family 3 3 $2000 $2000
06/15/2012 0 1248 Chadwick Lane Montgomery Breckenridge Single Family 4 3 $2095 $2095
06/15/2012 0 8861  Lillington Circle Montgomery Deer Creek Single Family 4 2 $2095 $2095
09/03/2012 0 8419 Shaffer Ridge Court Montgomery Wyndridge Single Family 4 3 .5 $2295 $2295
Now 0 9536 Bent Brook Dr. Montgomery Wynlakes Single Family 4 3 $2750 $2750